LME Kurser
Dato | Cu cash ask USD/ton | Sn cash ask USD/ton | Pb cash ask USD/ton | Zn cash ask USD/ton | Al cash ask USD/ton | Ni cash ask USD/ton | LME USD/EUR crossrate | USD (Danske Bank) | EUR (Danske Bank) |
---|---|---|---|---|---|---|---|---|---|
16-09-2024 | 9.216,00 | 31.895,00 | 2.019,00 | 2.896,50 | 2.505,00 | 15.950,00 | 1,1124 | 672,74 | 748,45 |
13-09-2024 | 9.080,50 | 31.750,00 | 1.991,00 | 2.798,50 | 2.405,00 | 15.665,00 | 1,1085 | 675,31 | 748,52 |
12-09-2024 | 9.115,50 | 31.400,00 | 1.998,00 | 2.810,00 | 2.390,50 | 15.875,00 | 1,1015 | 679,54 | 748,44 |
11-09-2024 | 9.007,50 | 31.100,00 | 1.960,00 | 2.727,00 | 2.354,50 | 15.700,00 | 1,1044 | 677,76 | 748,49 |
10-09-2024 | 8.935,00 | 30.750,00 | 1.912,00 | 2.653,00 | 2.323,00 | 15.610,00 | 1,1032 | 678,55 | 748,47 |
09-09-2024 | 8.989,50 | 31.050,00 | 1.915,00 | 2.682,00 | 2.318,00 | 15.655,00 | 1,1045 | 677,65 | 748,40 |
06-09-2024 | 9.013,00 | 31.500,00 | 1.953,00 | 2.714,50 | 2.368,00 | 15.830,00 | 1,1107 | 673,77 | 748,42 |
05-09-2024 | 8.915,00 | 30.300,00 | 1.977,00 | 2.687,50 | 2.366,00 | 15.770,00 | 1,1095 | 674,52 | 748,35 |
04-09-2024 | 8.830,50 | 30.200,00 | 1.989,00 | 2.733,50 | 2.367,50 | 16.030,00 | 1,1051 | 677,19 | 748,29 |
03-09-2024 | 8.856,00 | 30.875,00 | 2.006,00 | 2.750,00 | 2.382,00 | 16.285,00 | 1,1037 | 677,89 | 748,19 |
02-09-2024 | 9.034,00 | 31.300,00 | 2.020,00 | 2.778,00 | 2.390,50 | 16.445,00 | 1,1060 | 676,39 | 748,12 |
Gns. september | 8.999,32 | 31.101,82 | 1.976,36 | 2.748,23 | 2.379,09 | 15.892,27 | 1,1063 | 676,48 | 748,38 |
30-08-2024 | 9.215,00 | 32.425,00 | 2.026,50 | 2.862,00 | 2.463,50 | 16.820,00 | 1,1082 | 675,09 | 748,14 |
29-08-2024 | 9.116,00 | 32.545,00 | 2.013,00 | 2.820,00 | 2.437,50 | 16.735,00 | 1,1097 | 674,20 | 748,12 |
28-08-2024 | 9.135,50 | 32.475,00 | 2.045,00 | 2.813,00 | 2.479,50 | 16.630,00 | 1,1121 | 672,79 | 748,17 |
27-08-2024 | 9.247,50 | 33.085,00 | 2.095,00 | 2.885,00 | 2.520,00 | 16.835,00 | 1,1161 | 670,46 | 748,33 |
26-08-2024 | 670,20 | 748,34 | |||||||
23-08-2024 | 9.072,00 | 32.825,00 | 2.086,00 | 2.841,50 | 2.499,00 | 16.410,00 | 1,1120 | 673,05 | 748,39 |
22-08-2024 | 9.061,00 | 32.755,00 | 2.062,00 | 2.828,00 | 2.471,00 | 16.330,00 | 1,1137 | 672,12 | 748,43 |
21-08-2024 | 9.138,00 | 32.535,00 | 2.052,00 | 2.797,50 | 2.443,00 | 16.640,00 | 1,1115 | 673,32 | 748,39 |
20-08-2024 | 9.152,00 | 32.650,00 | 2.030,00 | 2.772,00 | 2.435,00 | 16.600,00 | 1,1081 | 675,41 | 748,48 |
19-08-2024 | 9.115,50 | 32.410,00 | 2.004,00 | 2.745,50 | 2.369,50 | 16.285,00 | 1,1043 | 677,73 | 748,41 |
16-08-2024 | 8.938,00 | 31.560,00 | 1.975,00 | 2.694,00 | 2.293,50 | 15.905,00 | 1,0993 | 680,86 | 748,40 |
15-08-2024 | 9.009,00 | 31.750,00 | 2.005,00 | 2.711,00 | 2.301,00 | 16.180,00 | 1,1014 | 679,56 | 748,43 |
14-08-2024 | 8.906,00 | 31.410,00 | 1.959,00 | 2.679,00 | 2.299,00 | 16.035,00 | 1,1023 | 679,00 | 748,45 |
13-08-2024 | 8.832,00 | 31.360,00 | 1.971,00 | 2.637,00 | 2.256,50 | 15.970,00 | 1,0931 | 684,77 | 748,45 |
12-08-2024 | 8.851,00 | 32.010,00 | 2.031,00 | 2.714,00 | 2.268,00 | 15.930,00 | 1,0927 | 685,05 | 748,52 |
09-08-2024 | 8.805,00 | 31.900,00 | 1.990,00 | 2.697,00 | 2.263,00 | 16.085,00 | 1,0917 | 685,64 | 748,47 |
08-08-2024 | 8.649,00 | 30.125,00 | 1.919,00 | 2.580,00 | 2.204,50 | 16.000,00 | 1,0931 | 684,70 | 748,44 |
07-08-2024 | 8.685,00 | 29.800,00 | 1.918,00 | 2.516,00 | 2.202,50 | 16.075,00 | 1,0924 | 685,19 | 748,47 |
06-08-2024 | 8.715,00 | 29.400,00 | 1.905,00 | 2.541,00 | 2.205,00 | 16.095,00 | 1,0917 | 685,68 | 748,51 |
05-08-2024 | 8.620,50 | 28.900,00 | 1.917,00 | 2.522,00 | 2.167,00 | 15.660,00 | 1,0964 | 682,61 | 748,30 |
02-08-2024 | 8.977,00 | 30.200,00 | 2.000,00 | 2.628,00 | 2.214,50 | 16.155,00 | 1,0832 | 691,00 | 748,45 |
01-08-2024 | 8.998,00 | 29.635,00 | 2.047,00 | 2.621,50 | 2.228,50 | 15.870,00 | 1,0793 | 693,44 | 748,36 |
Gns. august | 8.963,71 | 31.512,14 | 2.002,40 | 2.709,76 | 2.334,33 | 16.249,76 | 1,1006 | 679,63 | 748,38 |
Kobber (Cu)
Tin (Sn)
Bly (Pb)
Zink (Zn)
Aluminium (Al)
Nikkel (Ni)
Kobber (Cu)
Tin (Sn)
Bly (Pb)
Zink (Zn)
Aluminium (Al)
Nikkel (Ni)
Der tages forbehold for eventuelle fejl i de angivne oplysninger.